QX-002 stainless steel pipe
Home >
- 
          API steel pipe
          
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline

- 
          Carbon steel pipe
          
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe

- 
          Alloy steel pipe
          
- astm a 335 gr p22
- alloy steel pipe l555
- 25crmo4 alloy steel pipe
- alloy pipe a335 p11








- interpret seamless steel pipe
- Water pipeline - Handling and
- Applications of welded pipe pil
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- Carbon dioxide resistant oil ca
- seamless steel pipe On-line col
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
 
          One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association

QX-002 stainless steel pipe
| Name | Stainless Steel pipe | |||||
| Standard | ASTM A554, A249, A269 and A270, A312 | |||||
| Material Grade | 201 ( Ni 0.8%), 202 (Ni 3.5%~4.5%), 301(Ni 5%)Drill pipe| 304 (Ni 8%, Cr 18%), 316 (Ni 10%, Cr 18%), 316L (Ni10%~14%), | |||||
| Outer Diameter | 6mm--159mm | |||||
| Thickness | 0.3mm - 3.5mm | |||||
| Length | 6m or as customers' request | |||||
| 
 Tolerance | a) Outer Diameter: +/- 0.2mm | |||||
| b) Thickness: +/- 0.02mm | ||||||
| c) Length: +/- 5mmAlloy steel pipe|Carbon steel pipe| | ||||||
| Surface | 180G, 320G, 400G Satin / Hairline 400G, 500G, 600G or 800G Mirror finishCarbon steel pipe| | |||||
| Application | Decoration construction, upholstery, industry instrumentSteel pipe |Seamless steel pipe| | |||||
| Test | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT | |||||
| 
 
 
 
 Chemical Composition of MaterialSteel pipe |Seamless steel pipe| | Material 
 Composition | 201 | 202 | 304 | 316 | 430 | 
| C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.08 | ≤0.12 | |
| Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
| Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
| P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
| S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
| Cr | 16-18 | 17-19 | 18-20 | 16-18 | 16-18 | |
| N | 3.5-5.5 | 4-6 | 8-10.5 | 10-14 | 
 | |
| Mo | 
 | 
 | 
 | 2.0-3.0 | 
 | |
| 
 Mechanical Propertywelding steel pipe| | Material Item | 201 | 202 | 304 | 316 | |
| Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
| Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
| Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
| Hardness (HV) | <253 | <253 | <200 | <200 | ||

 
      

 
          