Line Pipes
Home >
- 
          API steel pipe
          
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline

- 
          Carbon steel pipe
          
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe

- 
          Alloy steel pipe
          
- astm a 335 gr p22
- alloy steel pipe l555
- 25crmo4 alloy steel pipe
- alloy pipe a335 p11








- interpret seamless steel pipe
- Water pipeline - Handling and
- Applications of welded pipe pil
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- Carbon dioxide resistant oil ca
- seamless steel pipe On-line col
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
 
          One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association

Line Pipes
		We can provide customers with ERW pipe, Steel pipe, Line Pipe, Casing Pipe, structrual pipe, Structural and mechanical pipe, round pipe and tubing, suqare pipe, rectangular pipe, Hollow section pipe, API pipe etc. 
		
		Product Description 
		1) OD: 2 3/8"-14" 
		2) Wall Thickness: 0.14"-0.56" 
		3) Steel Grade: A, B, X42, X46, X52, X56, X60, X65, X70 
		
		1) Standard: ASTM A53-2007, API 5L 
		2) Technique: ERW 
		3) Type Of End Finish: Plain End, Beveled 
		4) Length Range: 6-14m (Special length is available on request) 
		5) Usage: For conveyance of gas, water and oil in petroleum and nature gas industry 
		We can also produce other specification according to the customers'requirements. 
		
		Product Name Standard: 
		
		1) ERW line pipe-- for the transportation of oil, natural gas and chemical materials 
		Standards: ASTM A53-2007, AP-5L PSL1/PSL2 
		Grade: A\B\X42\X46\X52\X56\X60\X65\X70 
		
		2) ERW Casing pipe--petroleum and nature air exploration 
		Standards: API SPEC 5CT, SY/T5989 
		Materials: H40 J55 K55 
		
		3) Structure and Mechanical Roundpipe and Tubing 
		Standards: JIS3466\JIS3445; ASTM A513 
		Steel Materials: Carbon steel or low ally steel 
		
		4) Structure and Mechanical Square or Rectangular Pipe 
		Standards: JIS G3452 
		Steel grade: Q215A\Q215B\Q235AB \Q295AB\Q345AB 
		
		If you are really interested in our products, plz feel free to contact us directly. And we will wholeheartedly serve you. 
		The staff members of our company cordially welcome guests both at home and aboard to visit us for business or cooperation.
| Outside diameter | Wall thickness | Steel grade | |
| Inch | mm | mm | |
| 2 3/8" | 60.33 | 3.2-7.1 | A, B, X42, X46, X52, X56, X60, X65, X70 | 
| 2 7/8" | 73 | 3.2-7.0 | A, B, X42, X46, X52, X56, X60, X65, X70 | 
| 3 1/2" | 88.9 | 3.2-7.6 | A, B, X42, X46, X52, X56, X60, X65, X70 | 
| 4" | 101.6 | 3.2-8.1 | A, B, X42, X46, X52, X56, X60, X65, X70 | 
| 4 1/2" | 114.3 | 3.2-8.6 | A, B, X42, X46, X52, X56, X60, X65, X70 | 
| 5 9/16" | 141.3 | 3.2-9.5 | A, B, X42, X46, X52, X56, X60, X65, X70 | 
| 6 5/8" | 168.3 | 4.4-12.7 | A, B, X42, X46, X52, X56, X60, X65, X70 | 
| 8 5/8" | 219.1 | 4.78-12.7 | A, B, X42, X46, X52, X56, X60, X65, X70 | 
| 1.3/4" | 273.1 | 4.78-14.3 | A, B, X42, X46, X52, X56, X60, X65, X70 | 
| 1.3/4" | 323.9 | 4.37-14.3 | A, B, X42, X46, X52, X56, X60, X65, X70 | 
| 14" | 355.6 | 4.78-14.3 | A,   B,   X42,   X46,   X52,   X56,   X60,   X65 | 
 
      

 
          