45 # SMLS pipe price ,16mn pipe price, Q345B SMLS pipe price
Home >
- 
          API steel pipe
          
 - API steel pipe
 - API steel casing pipe
 - Casing and Tubing
 - API drill pipe
 - API5L steel pipe
 - Oil pipeline
 

- 
          Carbon steel pipe
          
 - Carbon steel pipe
 - Welded steel Pipe
 - seamless carbon steel pipe
 - Petroleum Casing Pipe
 

- 
          Alloy steel pipe
          
 - astm a 335 gr p22
 - alloy steel pipe l555
 - 25crmo4 alloy steel pipe
 - alloy pipe a335 p11
 








          One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association


10#、20#、35#、45#、
Q235、Q345B、40Cr、20G、DZ40、J55、N80、35CrMo、12Cr1MoV、Q345B、C、D (16Mn)、27SiMn、13CrMo4
(A335P12、STFA22、15CrMo)、10CrMo910(A335P12、12Cr2Mo、STFA24)、A335P8 (STFA25、Cr5Mo)、A335P9
(Cr9Mo、STFA26)、A335P91(T91)、A335P92、WB36(15NiCuMoNB5)、 02(12Cr2MoWViB)、 15CrMo(P11、
P12、STFA22)、13CrMo44、12Cr1MoV、P22(10CrMo910)、T91、P91、P9、T9、 WB36、35CrMo、42CrMo、B、
X42、X46、J55、K55、N80、P110
		
		22-28-30*2-3-4-5
		 127*4-6-8-10-12-14
		 203*8-10-14-15-18-20
		 426*18-20-30
		 299*10-14-16-18-20-28
		 
		45-50-57*3-5-6-8
		 133*6-8-10-12-14-16
		 219*8-10-12-16-18-20
		 430*10-12-16-18-25-30
		 610*10-16-18-20-25
		 
		50-63*3.5-6-8-10
		 140-146*8.8-10-14-18
		 245*9-12-14-16-18-20
		 530*10-12-14
		 630*10-15-20-25-30
		 
		70-73*4.6-6-8-10-12
		 152-159*6-8-10-12-14
		 273*10-12-14-16-20-24
		 530*6-18-28
		 650*10-14-16-18-20
		 
		83-89-108*4-6-8-10-12
		 168*8-10-12-14-16-18
		 325*10-12-16-18-20-24
		 580*10-16-20-25-30
		 680*10-14-16-18-20
		 
		102*4.56-8-10-12-14
		 180*6-8-10-12-14-16
		 377*10-12-20-35-40
		 560*10-16-20-25-30
		 710*10-12-16-18-20-25
		 
		108-114-121*4-6-8-10-14
		 184*8-10-12-14-16-18
		 426*10-14-16
		 600*10-16-20-25-40
		 750*10-12-16-18-20-30
 
      

          