Limestone Quarry Plant

One of the Top 500 enterprises in China foreign trade

QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association

 
 

API 10 3/4" ERW Pipe

ERW steel pipe with an outside diameter of 10 3/4" is available with a wall thickness of up to .500" in API 5L grades B to X-80.

 
AMERICAN ERW steel pipe meets or exceeds the applicable API Specification 5L for Line Pipe or CSA Z245.1 Standard.
 
API 10 3/4" ERW Pipe,API 5L – Grade B,API 5L – Grade X-42,API 5L – Grade X-52,API 5L – Grade X-56,API 5L – Grade X-60,API 5L – Grade X-65,API 5L – Grade X-70,API 5L – Grade X-80

Wall Thickness
(in.)
Weight
(lbs./ft.)
0.188 21.23
0.203 22.89
0.219 24.65
0.250 28.06
0.279 31.23
0.307 34.27
0.344 38.27
0.365 40.52
0.438 48.28
0.500 54.79

Maximum Working

API 10 3/4" ERW Pipe

API 5L – Grade B

Wall Thickness
(in.)
Standard Mill
Test Pressure1
(psi)
Alternate Mill
Test Pressure
(psi)
Internal Pressure
Minimum Yield
(psi)
Class Location 1 (.72)
(psi)
Class Location 2 (.60)
(psi)
Class Location 3 (.50)
(psi)
Class Location 4 (.40)
(psi)
0.188 735 918 1224 881 734 612 489
0.203 793 991 1322 951 793 660 528
0.219 856 1070 1426 1026 855 713 570
0.250 977 1221 1628 1172 976 813 651
0.279 1090 1363 1817 1308 1090 908 726
0.307 1199 1499 1999 1439 1199 999 799
0.344 1344 1680 2240 1612 1344 1120 896
0.365 1426 1783 2377 1711 1426 1188 950
0.438 1711 2139 2852 2053 1711 1426 1140
0.500 1953 2442 3256 2344 1953 1627 1302

API 5L – Grade X-42

Wall Thickness
(in.)
Standard Mill
Test Pressure1
(psi)
Internal Pressure
Minimum Yield
(psi)
Class Location 1 (.72)
(psi)
Class Location 2 (.60)
(psi)
Class Location 3 (.50)
(psi)
Class Location 4 (.40)
(psi)
0.188 1249 1469 1057 881 734 587
0.203 1348 1586 1142 951 193 634
0.219 1455 1711 1232 1026 855 684
0.250 1660 1953 1406 1172 976 781
0.279 1853 2180 1569 1308 1090 872
0.307 2039 2399 1727 1439 1199 959
0.344 2285 2688 1935 1612 1344 1075
0.365 2424 2852 2053 1711 1426 1140
0.438 2909 3423 2464 2053 1711 1369
0.500 3321 3907 2813 2344 1953 1562

API 5L – Grade X-52

Wall Thickness
(in.)
Standard Mill
Test Pressure1
(psi)
Internal Pressure
Minimum Yield
(psi)
Class Location 1 (.72)
(psi)
Class Location 2 (.60)
(psi)
Class Location 3 (.50)
(psi)
Class Location 4 (.40)
(psi)
0.188 1546 1819 1309 1091 909 727
0.203 1669 1964 1414 1178 981 785
0.219 1801 2119 1525 1271 1059 847
0.250 2056 2419 1741 1451 1209 967
0.279 2294 2699 1943 1619 1349 1079
0.307 2525 2970 2138 1782 1485 1188
0.344 2829 3328 2396 1996 1664 1331
0.365 3001 3531 2542 2118 1765 1412
0.438 3602 4237 3050 2542 2118 1694
0.500 4112 4837 3482 2902 2418 1934

API 5L – Grade X-56

Wall Thickness
(in.)
Standard Mill
Test Pressure1
(psi)
Internal Pressure
Minimum Yield
(psi)
Class Location 1 (.72)
(psi)
Class Location 2 (.60)
(psi)
Class Location 3 (.50)
(psi)
Class Location 4 (.40)
(psi)
0.188 1665 1959 1410 1175 979 783
0.203 1798 2115 1522 1268 1057 845
0.219 1939 2282 1642 1369 1140 912
0.250 2214 2605 1875 1562 1302 1041
0.279 2471 2907 2092 1744 1453 1162
0.307 2719 3199 2302 1919 1599 1279
0.344 3046 3584 2580 2150 1792 1433
0.365 3232 3803 2738 2281 1901 1521
0.438 3879 4563 3285 2738 2281 1825
0.500 4428 5209 3750 3125 2604 2083

API 5L – Grade X-60

Wall Thickness
(in.)
Standard Mill
Test Pressure1
(psi)
Internal Pressure
Minimum Yield
(psi)
Class Location 1 (.72)
(psi)
Class Location 2 (.60)
(psi)
Class Location 3 (.50)
(psi)
Class Location 4 (.40)
(psi)
0.188 1784 2099 1510 1259 1049 839
0.203 1926 2266 1631 1359 1133 906
0.219 2078 2445 1760 1466 1222 977
0.250 2372 2791 2009 1674 1395 1116
0.279 2647 3114 2242 1868 1557 1245
0.307 2913 3427 2467 2056 1713 1370
0.344 3264 3840 2764 2304 1920 1536
0.365 3463 4074 2933 2444 2037 1639
0.438 4156 4889 3520 2933 2444 1955
0.500 4744 5581 4018 3348 2790 2232

API 5L – Grade X-65

Wall Thickness
(in.)
Standard Mill
Test Pressure1
(psi)
Internal Pressure
Minimum Yield
(psi)
Class Location 1 (.72)
(psi)
Class Location 2 (.60)
(psi)
Class Location 3 (.50)
(psi)
Class Location 4 (.40)
(psi)
0.188 1932 2273 1636 1364 1136 909
0.203 2087 2455 1767 1472 1227 981
0.219 2251 2648 1906 1589 1324 1059
0.250 2570 3023 2176 1813 1511 1209
0.279 2868 3374 2429 2024 1686 1349
0.307 3156 3713 2673 2227 1856 1485
0.344 3536 4160 2995 2496 2080 1664
0.365 3752 4414 3178 2648 2206 1765
0.438 4502 5297 3813 3178 2648 2118
0.500 5140 6047 4353 3627 3023 2418

API 5L – Grade X-70

Wall Thickness
(in.)
Standard Mill
Test Pressure1
(psi)
Internal Pressure
Minimum Yield
(psi)
Class Location 1 (.72)
(psi)
Class Location 2 (.60)
(psi)
Class Location 3 (.50)
(psi)
Class Location 4 (.40)
(psi)
0.188 2081 2448 1762 1469 1224 979
0.203 2247 2644 1903 1586 1321 1057
0.219 2424 2852 2053 1711 1426 1140
0.250 2767 3256 2344 1953 1627 1302
0.279 3088 3633 2616 2180 1816 1453
0.307 3398 3998 2878 2398 1999 1599
0.344 3808 4480 3225 2688 2240 1792
0.365 4040 4753 3422 2852 2376 1901
0.438 4849 5704 4107 3422 2852 2281
0.500 5535 6512 4688 3906 3255 2604

API 5L – Grade X-80

Wall Thickness
(in.)
Standard Mill
Test Pressure1
(psi)
Internal Pressure
Minimum Yield
(psi)
Class Location 1 (.72)
(psi)
Class Location 2 (.60)
(psi)
Class Location 3 (.50)
(psi)
Class Location 4 (.40)
(psi)
0.188 2378 2798 2014 1678 1399 1119
0.203 2568 3021 2175 1812 1510 1208
0.219 2771 3260 2346 1955 1629 1303
0.250 3163 3721 2679 2232 1860 1488
0.279 3530 4153 2989 2491 2076 1661
0.307 3884 4569 3289 2741 2284 1827
0.344 4352 5120 3686 3072 2560 2048
0.365 4618 5433 3911 3259 2716 2173
0.438 5541 6519 4693 3911 3259 2607
0.500 6326 7442 5358 4465 3720 2976
1 Mill test pressure is limited to 3000 psi in the 20" mill and 5000 psi in the 24" mill.

 


上一篇:ASTM A333 Grade 6 pipe,A333 Gr.6 - Alloy pipe

下一篇:ASTM A335 Pipe P5 P9 P11 P12 P22 P91 P92