ASTM A120 and A53 SCH 80 pipe,ASTM A53 SCH 100 pipe
Home >
- 
          API steel pipe
          
- API steel pipe
- API steel casing pipe
- Casing and Tubing
- API drill pipe
- API5L steel pipe
- Oil pipeline

- 
          Carbon steel pipe
          
- Carbon steel pipe
- Welded steel Pipe
- seamless carbon steel pipe
- Petroleum Casing Pipe

- 
          Alloy steel pipe
          
- astm a 335 gr p22
- alloy steel pipe l555
- 25crmo4 alloy steel pipe
- alloy pipe a335 p11








- interpret seamless steel pipe
- Water pipeline - Handling and
- Applications of welded pipe pil
- welded steel pipes and Seamless
- ASTM A 106 Seamless Pipe
- Carbon dioxide resistant oil ca
- seamless steel pipe On-line col
- EN 10305-1 / DIN 2391 cold draw
- EN 10255 Standard Pipe,replaces
- API 5L A53 / A106 Grade B, Seam
 
          One of the Top 500 enterprises in China foreign trade
QCCO was approved as a member of “China Association for Contracting Projects Abroad “and granted a membership certificate on Sep 28,2005; “Credibility Rating AAA certificate in Foreign Trade” was granted to QCCO by China Shippers’ Association

| WELDED STEEL PIPE ,AND , SEAMLESS STEEL PIPE |  | ||||
| 
					 | |||||
| Schedule 80 Sizes available as Specification ASTM A120 and A53 | |||||
| 
					All | |||||
| 
					 | |||||
| 
					4” & | |||||
| 
					4” & | |||||
| 
					All weights and dimensions | 
 | 
					Weight Pounds per Foot | |||
| 
 Size in Inches | Dimensions Inches | Thickness inches | |||
| OD | ID | ||||
| 3/8 | .675 | .423 | .126 | .74 | |
| 1/2 | .840 | .546 | .147 | 1.09 | |
| 3/4 | 1.050 | .742 | .154 | 1.47 | |
| 
 | 
 | 
 | 
 | 
 | |
| 1 | 1.315 | .957 | .179 | 2.17 | |
| 1-1/4 | 1.660 | 1.278 | .191 | 3.00 | |
| 1-1/2 | 1.900 | 1.500 | .200 | 3.63 | |
| 
 | 
 | 
 | 
 | 
 | |
| 2 | 2.375 | 1.939 | .218 | 5.02 | |
| 2-1/2 | 2.875 | 2.323 | .276 | 7.66 | |
| 
 | 
 | 
 | 
 | 
 | |
| 3 | 3.500 | 2.900 | .300 | 10.25 | |
| 3-1/2 | 4.000 | 3.364 | .318 | 12.51 | |
| 
 | 
 | 
 | 
 | 
 | |
| 4 | 4.500 | 3.826 | .337 | 14.98 | |
| 5 | 5.563 | 4.813 | .375 | 20.78 | |
| 6 | 6.625 | 5.761 | .432 | 28.57 | |
| 8 | 8.625 | 7.625 | .500 | 43.39 | |
| 10 | 
					 | 9.750 | .500 | 54.74 | |
| 12 | 
 12.750 | 
					 | .500 | 65.42 | |
 
      
上一篇:ASTM A335 Alloy tube ,ASME SA335 Alloy steel pipe
下一篇:ASTM A333 pipe,Gr.1, Gr 3,Gr 4,Gr 6,Gr 7,Gr 8,Gr9,Gr10, Gr11

 
          